Nothing to list here.
Overview
| Language code | fr_FR | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,276 | 91,784 | 633,438 | |||
| Approved | 35% | 6,049 | 31% | 28,798 | 30% | 190,214 |
| Waiting for review | 54% | 9,466 | 64% | 59,457 | 66% | 419,873 |
| Translated | 94% | 16,412 | 99% | 91,722 | 99% | 633,055 |
| Needs editing | 1% | 19 | 1% | 58 | 1% | 357 |
| Read-only | 5% | 897 | 3% | 3,467 | 3% | 22,968 |
| Failing checks | 4% | 800 | 12% | 11,067 | 15% | 97,506 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 845 | 1% | 4 | 1% | 26 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |