Nothing to list here.

Overview

Language code es_ES
Text direction Left to right
Plural: Default plural 10 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10
Plural formula n != 1

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,031 91,501 627,725
Approved 38% 6,622 41% 37,695 40% 251,999
Waiting for review 49% 8,365 52% 48,075 53% 336,408
Translated 93% 15,841 93% 85,839 93% 588,810
Needs editing 1% 41 1% 147 1% 1,005
Read-only 5% 854 1% 69 1% 403
Failing checks 4% 824 9% 8,614 11% 73,642
Strings with suggestions 1% 1 1% 19 1% 117
Untranslated strings 6% 1,149 6% 5,515 6% 37,910

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
No matching activity found.
Browse all changes for this language