Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk, eng_gb | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,421 | 88,436 | 611,251 | |||
| Approved | 44% | 7,269 | 46% | 40,803 | 43% | 268,880 |
| Waiting for review | 49% | 8,189 | 52% | 46,856 | 55% | 337,031 |
| Translated | 99% | 16,311 | 99% | 87,690 | 99% | 606,082 |
| Needs editing | 1% | 25 | 1% | 203 | 1% | 1,312 |
| Read-only | 5% | 853 | 1% | 31 | 1% | 171 |
| Failing checks | 5% | 931 | 13% | 12,255 | 15% | 97,783 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 85 | 1% | 543 | 1% | 3,857 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |